KGSS Mayo Team Superleague 202627 (Countywide Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erris Ballbreakers | 2 | 2 | 0 | 0 | 31 | 19 | 62.00 | 4 |
| 2 | General Pattons | 1 | 1 | 0 | 0 | 16 | 9 | 64.00 | 2 |
| 3 | Halfways Heroes | 1 | 1 | 0 | 0 | 14 | 11 | 56.00 | 2 |
| 4 | Purple Warriors | 1 | 0 | 0 | 1 | 11 | 14 | 44.00 | 0 |
| 4 | Century Shooters | 1 | 0 | 0 | 1 | 11 | 14 | 44.00 | 0 |
| 6 | Ronans Bar | 1 | 0 | 0 | 1 | 9 | 16 | 36.00 | 0 |
| 7 | Pocket Predators | 1 | 0 | 0 | 1 | 8 | 17 | 32.00 | 0 |
Results from matches played to 23-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Erris Ballbreakers | WW |
| General Pattons | W |
| Halfways Heroes | W |
| Purple Warriors | L |
| Century Shooters | L |
| Ronans Bar | L |
| Pocket Predators | L |
