Mayo Pool Association
KGSS Mayo Team Superleague 202627 (Countywide Grade)
Team Stats: Ronans Bar
Venue: Ronans Bekan
| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 9-Oct-26 8:00 PM | A | Generals | Punch | Played | L16:9 | | |
| 2 | 12-Oct-26 8:00 PM | H | Ballbreakers | Ronans | Scheduled | - | | |
| 3 | 2-Nov-26 8:00 PM | H | Halfway | Ronans | Scheduled | - | | |
| 4 | 23-Nov-26 8:00 PM | H | Predators | Ronans | Scheduled | - | | |
| 5 | 21-Dec-26 8:00 PM | H | Warriors | Ronans | Scheduled | - | | |
| 6 | 18-Jan-27 8:00 PM | A | Poolaholics | McGraths | Scheduled | - | | |
| 7 | 8-Feb-27 8:00 PM | A | Shooters | Ballina SC | Scheduled | - | | |
115119122125128133142
115119122125128133142
| | Member Name | Role |
| 1 | Shane Culliney | |
| 2 | Jonathan Kelly | |
| 3 | Julian Carney | |
| 4 | Tom Larkin | |
| 5 | Tommy Kelly | |
| 6 | Mark Donnery | |
| 7 | Ryan McLoughlin | |
275316278279280282304
275316278279280282304