Mayo Pool Association
KGSS Mayo Team Superleague 202627 (Countywide Grade)
Team Stats: Pocket Predators
Venue: To Be Advised
| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 27-Sep-26 1:00 PM | A | Ballbreakers | McGraths | Played | L17:8 | | |
| 2 | 12-Nov-26 8:00 PM | H | Halfway | Club 147 | Scheduled | - | | |
| 3 | 2-Nov-26 8:00 PM | A | Warriors | Cas Celtic | Scheduled | - | | |
| 4 | 23-Nov-26 8:00 PM | A | Ronans | Ronans | Scheduled | - | | |
| 5 | 21-Dec-26 8:00 PM | H | Poolaholics | Club 147 | Scheduled | - | | |
| 6 | 18-Jan-27 8:00 PM | H | Shooters | Club 147 | Scheduled | - | | |
| 7 | 8-Feb-27 8:00 PM | H | Generals | Club 147 | Scheduled | - | | |
114117120125130135143
114117120125130135143
| | Member Name | Role |
| 1 | David McDonnell | |
| 2 | Dave Sweeney | |
| 3 | Aiden Sheridan | |
| 4 | Adrian Feerick | |
| 5 | Nigel Sweeney | |
| 6 | Mick Cuffe | |
| 7 | Ian Dennany | |
283284286287288305306
283284286287288305306