Mayo Pool Association
KGSS Mayo Team Superleague 202627 (Countywide Grade)
Team Stats: Purple Warriors
Venue: Castlebar Celtic Clubhouse
| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 15-Oct-26 9:00 PM | H | Halfway | Cas Celtic | Played | L11:14 | | |
| 2 | 2-Nov-26 9:00 PM | A | Shooters | Ballina SC | Scheduled | D15:10 | | |
| 3 | 2-Nov-26 8:00 PM | H | Predators | Cas Celtic | Scheduled | - | | |
| 4 | 23-Nov-26 8:00 PM | A | Generals | Punch | Scheduled | - | | |
| 5 | 21-Dec-26 8:00 PM | A | Ronans | Ronans | Scheduled | - | | |
| 6 | 18-Jan-27 8:00 PM | H | Ballbreakers | Cas Celtic | Scheduled | - | | |
| 7 | 8-Feb-27 8:00 PM | A | Poolaholics | McGraths | Scheduled | - | | |
112116120124128132140
112116120124128132140
| | Member Name | Role |
| 1 | Stephen Jennings Jinx | |
| 2 | Michael Golden | |
| 3 | Padraic Golden | |
| 4 | Colman Keane | |
| 5 | Jesse Kennedy | |
| 6 | Mick Kilcourse | |
259260262263302303
259260262263302303