Mayo Pool Association
KGSS Mayo Team Superleague 202627 (Countywide Grade)
Team Stats: Erris Ballbreakers
Venue: McGraths
| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 27-Sep-26 1:00 PM | H | Predators | McGraths | Played | W17:8 | | |
| 2 | 12-Oct-26 8:00 PM | A | Ronans | Ronans | Scheduled | - | | |
| 3 | 2-Nov-26 8:00 PM | A | Poolaholics | McGraths | Scheduled | - | | |
| 4 | 24-Oct-26 5:00 PM | H | Shooters | McGraths | Played | W14:11 | | |
| 5 | 21-Dec-26 8:00 PM | H | Generals | McGraths | Scheduled | - | | |
| 6 | 18-Jan-27 8:00 PM | A | Warriors | Cas Celtic | Scheduled | - | | |
| 7 | 8-Feb-27 8:00 PM | A | Halfway | Club 147 | Scheduled | - | | |
114119123126129132141
114119123126129132141
| | Member Name | Role |
| 1 | Pat Reidy | |
| 2 | Paul Neary | |
| 3 | Eoghan McGrath | |
| 4 | Tony McGrath | |
| 5 | Jack Gaughan | |
| 6 | Michael O'Boyle | |
| 7 | Gary Keane | |
| 8 | Dermot Barrett | |
256300301315320251252253
256300301315320251252253