Mayo Pool Association
KGSS Mayo Team Superleague 202627 (Countywide Grade)
Team Stats: Erris Poolaholics
Venue: McGraths
| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 20-Sep-26 8:00 PM | A | Shooters | Ballina SC | Scheduled | - | | |
| 2 | 24-Oct-26 7:00 PM | A | Generals | Punch | Scheduled | - | | |
| 3 | 2-Nov-26 8:00 PM | H | Ballbreakers | McGraths | Scheduled | - | | |
| 4 | 23-Nov-26 8:00 PM | A | Halfway | Halfway | Scheduled | - | | |
| 5 | 21-Dec-26 8:00 PM | A | Predators | Club 147 | Scheduled | - | | |
| 6 | 18-Jan-27 8:00 PM | H | Ronans | McGraths | Scheduled | - | | |
| 7 | 8-Feb-27 8:00 PM | H | Warriors | McGraths | Scheduled | - | | |
113118123127130133140
113118123127130133140
| | Member Name | Role |
| 1 | David Doocey | |
| 2 | David Gallagher | |
| 3 | Terence Lavelle | |
| 4 | Kevin Togher | |
| 5 | Padraic Coyle | |
| 6 | Zack Ruddy | |
| 7 | Sean Noone | |
231232233234237298299
231232233234237298299