Mayo Pool Association
202526 Mayo Team Superleague (? Grade)
Team Stats: Castlebar Xrays
Venue: Castle Cue Club
| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Sep-25 9:00 PM | A | Alps | CCC | Played | L16:9 | | |
2 | 16-Oct-25 8:00 PM | H | Chalk Dirty | CCC | Scheduled | - | | |
3 | 6-Oct-25 8:00 PM | A | East Mayo | Ronans | Scheduled | - | | |
4 | 27-Oct-25 8:00 PM | H | Achill Rockets | CCC | Scheduled | - | | |
5 | 17-Nov-25 8:00 PM | H | Ronans Bekan | CCC | Scheduled | - | | |
6 | 8-Dec-25 8:00 PM | A | PatnsBallyheane | Punch | Scheduled | - | | |
7 | 29-Dec-25 8:00 PM | H | Poolaholics | CCC | Scheduled | - | | |
8 | 19-Jan-26 8:00 PM | A | Sharpshooters | McGraths | Scheduled | - | | |
9 | 9-Feb-26 8:00 PM | H | Halfway | CCC | Scheduled | - | | |
6064687782879196100
6064687782879196100
| Member Name | Role |
1 | Cathal Larkin | |
2 | Camillus Fitzpatrick | |
3 | Niall Abberton | |
4 | Sean McEllin | |
5 | Conor Quinn | |
6 | Gerry Jennings | |
7 | Danny Feehan Senior | |
8 | Mick Kilcourse | |
9 | Martin McDonald | |
10 | Paddy Ward | |
949596979899181182200203
949596979899181182200203