'Castle Cue Club' Mayo Pool Superleague (Countywide Grade)
Singles Stats: Shane Culliney (Rank: 2)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
44 | 21 | 23 | 47.73 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
4 | 2 | 0 | 2 | 0.00 |
3.5 | 2 | 1 | 1 | 50.00 |
3 | 11 | 3 | 8 | 27.27 |
2.5 | 5 | 2 | 3 | 40.00 |
2 | 20 | 13 | 7 | 65.00 |
1.5 | 2 | 2 | 0 | 100.00 |
1 | 2 | 0 | 2 | 0.00 |
Results by Team
Ronans Bekan
Played: 44 | Won: 21 | Lost: 23 | Win %: 47.73 |